Saturday, January 24, 2009

Carry Marks



20% 15% 25% 60%
Bil Matrik TOTAL T TOTAL Q MID TOTAL
1 109100 17.3 13.0 17.5 47.8
2 116543 19.3 12.3 17 48.7
3 116929 19.3 13.0 14.5 46.8
4 117412 0.0 8.7 15.5 24.2
5 117476 14.7 8.7 14 37.3
6 117756 19.3 12.3 17 48.7
7 118338 18.7 12.3 17.5 48.5
8 120117 19.3 13.0 19 51.3
9 120210 0.0 7.3 10.5 17.8
10 120225 16.7 12.3 17.5 46.5
11 120234 16.7 11.7 12.5 40.8
12 121047 18.7 12.3 15.5 46.5
13 121101 10.0 7.3 16.5 33.8
14 121568 17.3 8.7 15 41.0
15 121572 16.7 8.0 11 35.7
16 122072 18.7 13.7 15.5 47.8
17 122109 17.3 13.0 17 47.3
18 122126 6.0 8.0 16 30.0
19 122190 18.7 13.0 16.5 48.2
20 122213 18.7 12.3 16 47.0
21 122241 18.0 13.0 20.5 51.5
22 122244 19.3 13.0 16.5 48.8
23 122267 18.7 5.0 15 38.7
24 122272 20.0 12.3 16 48.3
25 122279 19.3 8.0 17 44.3
26 122288 0.0 0.0 0 0.0
27 122290 19.3 12.3 20.5 52.2
28 122364 19.3 11.0 16.5 46.8
29 123279 17.3 15.0 20 52.3
30 123298 17.3 13.7 21 52.0
31 123310 19.3 14.3 20 53.7
32 123480 0.0 0.0 0 0.0
33 123680 9.3 8.0 16.5 33.8
34 125119 0.0 8.7 16.5 25.2
35 125124 18.7 12.3 14.5 45.5
36 125126 19.3 13.0 12.5 44.8
37 125140 18.7 12.3 15.5 46.5
38 125196 0.0 6.7 11.5 18.2
39 125200 16.7 13.0 17 46.7
40 125206 10.0 8.7 16 34.7
41 125224 17.3 12.3 12 41.7
42 125143 17.3 11.7 13.5 42.5

No comments: